Description
IPC3614LB-SF28-A 4MP Fixed Dome Network Camera – Uniview Maroc – Secunet Vision
Série Easystar:
IPC3614LB-SF28K-G |
IPC3614LB-SF40K-G |
||||||||
Camera |
|||||||||
Sensor | 1/3″, 4.0 megapixel, progressive scan, CMOS | ||||||||
Min. Illumination | Colour: 0.01 lux (F2.0, AGC ON) 0 lux with IR |
||||||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||||||
Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||||
Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 75° | Rotate: 0° ~ 360° | ||||||
S/N | >56dB | ||||||||
WDR | DWDR | ||||||||
Lens |
|||||||||
Lens Type | 2.8mm @F2.0 | 4.0mm @F2.0 | |||||||
Iris | Fixed | ||||||||
Field of View (H) | 97.0° | 79.0° | |||||||
Field of View (V) | 52.2° | 42.3° | |||||||
Field of View (D) | 107.5° | 85.1° | |||||||
DORI |
|||||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | ||||
2.8 | 63.0 | 25.2 | 12.6 | 6.3 | |||||
4.0 | 90.0 | 36.0 | 18.0 | 9.0 | |||||
Illuminator |
|||||||||
IR Range | Up to 30m (98ft) IR range | ||||||||
Wavelength | 850nm | ||||||||
IR On/Off Control | Auto/Manual | ||||||||
Video |
|||||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||||||
H.264 code profile | Baseline profile, Main Profile, High profile | ||||||||
Frame Rate | Main Stream: 4MP (2560*1440), Max 25fps; 3MP (2304*1296), Max 30fps; 1080P (1920*1080), Max 30fps; 720P (1280*720), Max 30fps Sub Stream:D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; |
||||||||
Video Bit Rate | 128 Kbps~6144 kbps | ||||||||
U-code | Support | ||||||||
OSD | Up to 4 OSDs | ||||||||
Privacy Mask | Up to 4 areas | ||||||||
ROI | Up to 8 areas | ||||||||
Video stream | Dual streams | ||||||||
Image |
|||||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||||
Digital noise reduction | 2D/3D DNR | ||||||||
Smart IR | Support | ||||||||
Flip | Normal/Vertical/Horizontal/180° | ||||||||
Dewarping | N/A | ||||||||
HLC | Support | ||||||||
BLC | Support | ||||||||
Defog | Digital Defog | ||||||||
Events |
|||||||||
Behavior Detection | Cross line, intrusion(based on human body detection) | ||||||||
Motion detection, tampering alarm | |||||||||
General Function | Watermark, IP address filtering, access policy, ARP protection, RTSP authentication, user authentication | ||||||||
Storage |
|||||||||
Edge Storage | Micro SD, up to 128GB | ||||||||
Network Storage | ANR, NAS(NFS) | ||||||||
Network |
|||||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, QoS, SSL/TLS, SNMP | ||||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API , SDK | ||||||||
User/Host | Up to 32 users. 2 user levels: administrator and common user | ||||||||
Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | ||||||||
Client | EZStation EZView EZLive |
||||||||
Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | ||||||||
Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above | |||||||||
Interface |
|||||||||
Audio I/O | N/A | ||||||||
Alarm I/O | N/A | ||||||||
Serial Port | N/A | ||||||||
Built-in Mic | N/A | ||||||||
Built-in Speaker | N/A | ||||||||
WIFI | N/A | ||||||||
Network | 1 * RJ45 10M/100M Base-TX Ethernet | ||||||||
Video Output | N/A | ||||||||
Certification |
|||||||||
EMC | CE-EMC (EN 55032: 2015+A1:2020,EN 61000-3-3: 2013+A1: 2019,EN IEC 61000-3-2: 2019+A1: 2021,EN 55035: 2017+A11:2020) FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) |
||||||||
Safety | CE LVD (EN 62368-1:2014+A11:2017) CB (IEC 62368-1:2014) UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) |
||||||||
Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) | ||||||||
Protection | IP67 (IEC 60529:1989+AMD1:1999+AMD2:2013) | ||||||||
General |
|||||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | ||||||||
Power consumption: Max 4.0W | |||||||||
Power Interface | Ø 5.5mm coaxial power plug | ||||||||
Dimensions (Ø x H) | Φ118 x 97mm (Φ4.6” x 3.8”) | ||||||||
Weight | 0.30kg (0.66lb) | ||||||||
Material | Metal + Plastic | ||||||||
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||||
Storage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||||
Surge Protection | 4KVs | ||||||||
Reset Button | N/A |
Téléchargement: